Home > ZANUSSI ZWF16381W - 1600 SPIN WASHING MACHINE
ZANUSSI ZWF16381W - 1600 SPIN WASHING MACHINE
-
Please contact us to order this item. Stock levels change rapidly so we will ensure it is available and confirm a delivery date before we take your payment.


ZANUSSI ZWF16381W - 1600 SPIN WASHING MACHINE
ZWF16381W 1600 SPIN WASHING MACHINE
| • Normal Water Consumption 52 Litres | • Grade Spin Efficiency A |
| • Energy Consumption 1.19 Kw | • Automatic Water Level Control |
| • Wash Load 7 Kg |
| • Automatic Fault Diagnosis | • Automatic Water Level Control |
| • Cold Fill Only | • Delicate Wash |
| • Easy Iron Programme | • Economy Wash |
| • End Of Programme Signal | • Half Load Option |
| • Hand Wash | • Intensive Wash Option |
| • Light Load | • Liquid Crystal Display (lcd) |
| • No Spin Option | • Out Of Balance Spin Protection |
| • Pre-wash | • Quick Wash |
| • Reduced Creasing System | • Rinse And Hold |
| • Silk Wash | • Super Rinse/extra Rinse |
| • Time Remaining Indicator | • Time Saver Feature |
| • Variable Rinses | • Variable Temperature Control |
| • Wide Opening Door For Easy Loading/unloading | • Wool Wash |
| • Zero Delay Door Safety Lock |
Please contact us to order this item.
| • Normal Water Consumption 52 Litres | • Grade Spin Efficiency A |
| • Energy Consumption 1.19 Kw | • Automatic Water Level Control |
| • Wash Load 7 Kg |
| Width | 60 mm | Weight | 73 |
| Colour | White | Noise Level | 54 dB |
| Grade Energy Efficiency | A+ | Grade Wash Performance | A |
| Grade Spin Efficiency | A | Energy Consumption | 1.19 KW |
| Programmes | 21 | Memory Function-remembers Programmes You Use Most | |
| Spin Speed | 1600 RPM | Wash Load | 7 Kg |
| Cottons Wash Programmes | Brand | Zanussi | |
| Automatic Fault Diagnosis | Automatic Water Level Control | ||
| Cold Fill Only | Delicate Wash | ||
| Easy Iron Programme | Economy Wash | ||
| End Of Programme Signal | Half Load Option | ||
| Hand Wash | Intensive Wash Option | ||
| Light Load | Liquid Crystal Display (lcd) | ||
| No Spin Option | Out Of Balance Spin Protection | ||
| Pre-wash | Quick Wash | ||
| Reduced Creasing System | Rinse And Hold | ||
| Silk Wash | Super Rinse/extra Rinse | ||
| Time Remaining Indicator | Time Saver Feature | ||
| Variable Rinses | Variable Temperature Control | ||
| Wide Opening Door For Easy Loading/unloading | Wool Wash | ||
| Zero Delay Door Safety Lock |
:
The most recent reviews for this product are shown below, please use this link to add a review of our ZANUSSI ZWF16381W - 1600 SPIN WASHING MACHINE,
Frequently Asked Questions
If you have any questions about this product, please let us know and we'll do our best to answer.
Please note that questions may be published to help and inform other customers, but your contact details will never be published, we reserve the right to modify questions for editorial purposes and clarification.
Magno Ball
Eddy Limescale Removal System
EcoBalls 150
HOOVER VHW654D - WASHER DRYER
BEKO WMB61431W - 1400 SPIN WASHING MACHINE
HOTPOINT HV5L125P - WASHING MACHINE
BEKO WMB71642W - 1600 SPIN WASHING MACHINE
BEKO WM7120W - 1200 SPIN WASHING MACHINE
BEKO WM5141S - 1400 SPIN WASHING MACHINE